With the increase in the earnings threshold for receiving the maximum pension in Russia, which from 2025 will be 2,76 million rubles per year (230 thousand rubles per month), the question arises about the availability of such a pension for most citizens. For comparison, the social pension is on average 13,5 thousand rubles per month, and the maximum pension is about 34 thousand rubles. The difference is significant, but is it achievable for the average Russian?
According to data for 2024, the average salary in Russia was 90,709 rubles. At the same time, deductions to the Russian Pension Fund make up 22% of the salary. Along with these deductions, citizens can consider buying bitcoins to create personal savings in addition to their pension.
Let’s consider how much a person can save in 15 years if they invest 22% of the average salary (19,956 rubles) in bitcoins every month. Let’s assume that the value of bitcoin will grow by 10% per annum (a conservative estimate).
Year | Monthly contribution (rubles) | Accumulated for the year (rubles) | Amount taking into account growth of 10% (rubles) |
---|---|---|---|
1 | 19 956 | 239 472 | 263 419 |
2 | 19 956 | 239 472 | 550 231 |
3 | 19 956 | 239 472 | 863 467 |
4 | 19 956 | 239 472 | 1 204 265 |
5 | 19 956 | 239 472 | 1 574 958 |
6 | 19 956 | 239 472 | 1 978 094 |
7 | 19 956 | 239 472 | 2 416 377 |
8 | 19 956 | 239 472 | 2 892 722 |
9 | 19 956 | 239 472 | 3 410 286 |
10 | 19 956 | 239 472 | 3 972 466 |
11 | 19 956 | 239 472 | 4 582 927 |
12 | 19 956 | 239 472 | 5 245 590 |
13 | 19 956 | 239 472 | 5 964 654 |
14 | 19 956 | 239 472 | 6 744 611 |
15 | 19 956 | 239 472 | 7 590 263 |
Now let’s add a forecast taking into account the possible growth of the bitcoin price from $100 thousand to $1 million in 15 years. This implies a tenfold increase in the price, which will significantly increase the final savings. If we recalculate the final amount taking into account the growth of the bitcoin price, the savings will be:
Year | Bitcoin numbers | Total amount at a price of $1 million per BTC (RUB) |
1 | 0,00263 | 2 630 000 |
2 | 0,00550 | 5 500 000 |
3 | 0,00863 | 8 630 000 |
4 | 0,01204 | 12 040 000 |
5 | 0,01575 | 15 750 000 |
6 | 0,01978 | 19 780 000 |
7 | 0,02416 | 24 160 000 |
8 | 0,02893 | 28 930 000 |
9 | 0,03410 | 34 100 000 |
10 | 0,03972 | 39 720 000 |
11 | 0,04583 | 45 830 000 |
12 | 0,05246 | 52 460 000 |
13 | 0,05965 | 59 650 000 |
14 | 0,06745 | 67 450 000 |
15 | 0,07590 | 75 900 000 |
Thus, if the price of bitcoin rises to $1 million in 15 years, savings can reach 75,9 million rubles. This is several times higher than both the social and maximum state pension.
However, it is important to consider the risks of investing in cryptocurrencies, which tend to sharply lose value and even depreciate, and to carefully consider the strategy.